About 12534 Pushpak Express
Pushpak Express is really legendary train of Indian Railways that runs between mumbai to lucknow.it got 16 stops as train the train leave from CST at 8.20 AM and ends the journey at lucknow junction to next day on 8.40 AM. It is after the mythological flying Chariot Pushpak Which is Mentioned as the chariot of Ravana.
Train Schedule
This Journey is divided into 3 Parts
Part 1- CST TO IGATPURI
You Can Check Visualy By Watch This Video -
Part 2 - IGATPURI TO JHANSI
Pushpak Express is really legendary train of Indian Railways that runs between mumbai to lucknow.it got 16 stops as train the train leave from CST at 8.20 AM and ends the journey at lucknow junction to next day on 8.40 AM. It is after the mythological flying Chariot Pushpak Which is Mentioned as the chariot of Ravana.
Train Schedule
| PUSHPAK EXPRESS | 12533 UP | 12534 Down | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SN | Station Name | Code | Arr. Time | Dep. Time | Halt | Distance | Day | Arr. Time | Dep. Time | Halt | Distance | Day |
| 1 | Lucknow Jn | LJN | Source | 19:45 | - | 0 | 1 | 08:40 | Destination | - | 1428 | 2 |
| 2 | Unnao Jn | ON | 20:40 | 20:42 | 02 | 57 | 1 | 07:22 | 07:24 | 02 | 1371 | 2 |
| 3 | Kanpur Central | CNB | 21:20 | 21:32 | 12 | 74 | 1 | 06:45 | 07:00 | 15 | 1354 | 2 |
| 4 | Orai | ORAI | 23:13 | 23:15 | 02 | 180 | 1 | 04:03 | 04:05 | 02 | 1248 | 2 |
| 5 | Jhansi Jn | JHS | 01:30 | 01:42 | 12 | 294 | 2 | 01:58 | 02:10 | 12 | 1134 | 2 |
| 6 | Lalitpur Jn | LAR | 02:44 | 02:46 | 02 | 384 | 2 | 00:40 | 00:42 | 02 | 1044 | 2 |
| 7 | Bhopal Jn | BPL | 05:55 | 06:05 | 10 | 585 | 2 | 21:00 | 21:05 | 05 | 843 | 1 |
| 8 | Bhopal Habibganj | HBJ | 06:15 | 06:17 | 02 | 591 | 2 | 20:38 | 20:40 | 02 | 837 | 1 |
| 9 | Itarsi Jn | ET | 07:40 | 07:45 | 05 | 676 | 2 | 19:25 | 19:30 | 05 | 752 | 1 |
| 10 | Khandwa Jn | KNW | 10:25 | 10:30 | 05 | 860 | 2 | 17:10 | 17:15 | 05 | 568 | 1 |
| 11 | Bhusawal Jn | BSL | 12:05 | 12:20 | 15 | 983 | 2 | 14:55 | 15:10 | 15 | 445 | 1 |
| 12 | Manmad Jn | MMR | 14:17 | 14:19 | 02 | 1167 | 2 | 12:43 | 12:45 | 02 | 261 | 1 |
| 13 | Nasik Road | NK | 15:13 | 15:15 | 02 | 1240 | 2 | 11:48 | 11:50 | 02 | 188 | 1 |
| 14 | Kalyan Jn | KYN | 18:40 | 18:45 | 05 | 1374 | 2 | 09:10 | 09:13 | 03 | 54 | 1 |
| 15 | Dadar Central | DR | 19:38 | 19:40 | 02 | 1419 | 2 | - | - | - | - | - |
| 16 | Mumbai CST | CSTM | 20:05 | Destination | - | 1428 | 2 | Source | 08:20 | - | 0 | 1 |
This Journey is divided into 3 Parts
Part 1- CST TO IGATPURI
You Can Check Visualy By Watch This Video -
Part 2 - IGATPURI TO JHANSI
Part 3 - JHANSI TO LUCKNOW
No comments:
Post a Comment